<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IoT Archives - TAITIEN ELECTRONICS CO.,LTD</title>
	<atom:link href="https://www.taitien.com/tag/iot/feed" rel="self" type="application/rss+xml" />
	<link>https://www.taitien.com/tag/iot</link>
	<description></description>
	<lastBuildDate>Tue, 29 Sep 2026 07:28:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.taitien.com/wp-content/uploads/2015/09/taitien-favicon.png</url>
	<title>IoT Archives - TAITIEN ELECTRONICS CO.,LTD</title>
	<link>https://www.taitien.com/tag/iot</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TAITIEN B3 Type Integrates Frequency Reference and Crystal-Temperature   Feedback in a 1612 Package</title>
		<link>https://www.taitien.com/wp-content/uploads/ttepic/html/en/b3_type_news/Taitien_TSX_Product_News_EN.html#new_tab</link>
		
		<dc:creator><![CDATA[約翰利]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 07:28:19 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Product Alert]]></category>
		<category><![CDATA[1612]]></category>
		<category><![CDATA[B3 Type]]></category>
		<category><![CDATA[Circuit Protection]]></category>
		<category><![CDATA[HVAC System]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Thermistor Crystal]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[Wearable Device]]></category>
		<category><![CDATA[Wi-Fi 6/7]]></category>
		<guid isPermaLink="false">https://www.taitien.com/?p=9253</guid>

					<description><![CDATA[<p>The post <a href="https://www.taitien.com/wp-content/uploads/ttepic/html/en/b3_type_news/Taitien_TSX_Product_News_EN.html#new_tab">TAITIEN B3 Type Integrates Frequency Reference and Crystal-Temperature   Feedback in a 1612 Package</a> appeared first on <a href="https://www.taitien.com">TAITIEN ELECTRONICS CO.,LTD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Taitien Unveils Revolutionary X4 Series Miniature Quartz Crystal: Setting New Standards for the Heart of Future Smart Devices</title>
		<link>https://www.taitien.com/latest-news/taitien-unveils-revolutionary-x4-series-miniature-quartz-crystal-setting-new-standards-for-the-heart-of-future-smart-devices</link>
		
		<dc:creator><![CDATA[agnesweng]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 06:03:17 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Product Alert]]></category>
		<category><![CDATA[High Frequency]]></category>
		<category><![CDATA[high precision]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[low power consumption]]></category>
		<category><![CDATA[Quartz crystal]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Smart Devices]]></category>
		<category><![CDATA[taitien]]></category>
		<category><![CDATA[Wearables]]></category>
		<category><![CDATA[X4 Series]]></category>
		<guid isPermaLink="false">https://www.taitien.com/?p=7586</guid>

					<description><![CDATA[<p>&#160; To address the surging demand in the smart wearables and smartphone markets, Taitien proudly introduces the game-changing X4 Series miniature quartz crystal. This product not only optimizes size and power consumption but also sets new benchmarks in terms of high accuracy and reliability. Unmatched Precision and Stability With a stringent frequency stability of ±10ppm, the X4 Series consistently performs [&#8230;]</p>
<p>The post <a href="https://www.taitien.com/latest-news/taitien-unveils-revolutionary-x4-series-miniature-quartz-crystal-setting-new-standards-for-the-heart-of-future-smart-devices">Taitien Unveils Revolutionary X4 Series Miniature Quartz Crystal: Setting New Standards for the Heart of Future Smart Devices</a> appeared first on <a href="https://www.taitien.com">TAITIEN ELECTRONICS CO.,LTD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Taitien Introduce New High Precision (±10 ppm) CMOS Crystal Oscillator OY-B Type and OX-B Type</title>
		<link>https://www.taitien.com/product-alert/taitien-introduce-new-high-precision-%c2%b110-ppm-cmos-crystal-oscillator-oy-b-type-and-ox-b-type</link>
		
		<dc:creator><![CDATA[agnesweng]]></dc:creator>
		<pubDate>Fri, 07 Apr 2023 01:45:51 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Product Alert]]></category>
		<category><![CDATA[Cost-Effective]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[higher-precision]]></category>
		<category><![CDATA[IEEE1588]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[PCIe]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[smart meter]]></category>
		<category><![CDATA[Wireless Communication]]></category>
		<category><![CDATA[±10 ppm]]></category>
		<guid isPermaLink="false">https://www.taitien.com/?p=7258</guid>

					<description><![CDATA[<p>With the arrival of the 5G era, the demand for high-speed transmission is increasing. In the high-frequency and high-energy-consumption environment, the requirements for the frequency stability and accuracy of crystal oscillators are also increasing. In the past, the commonly used IEEE1588 network communication standard used a 25 MHz quartz oscillator, the display used a 27 MHz oscillator, PCIe commonly used [&#8230;]</p>
<p>The post <a href="https://www.taitien.com/product-alert/taitien-introduce-new-high-precision-%c2%b110-ppm-cmos-crystal-oscillator-oy-b-type-and-ox-b-type">Taitien Introduce New High Precision (±10 ppm) CMOS Crystal Oscillator OY-B Type and OX-B Type</a> appeared first on <a href="https://www.taitien.com">TAITIEN ELECTRONICS CO.,LTD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TAITIEN has launched ultra-low current crystal oscillators : OZ-D and OY-D with current consumption of only 1.4μA, featuring a low power consumption design</title>
		<link>https://www.taitien.com/latest-news/taitien-releases-oz-d-and-oy-d-with-current-consumption-of-only-1-4%ce%bca</link>
		
		<dc:creator><![CDATA[agnesweng]]></dc:creator>
		<pubDate>Tue, 24 May 2022 02:08:09 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Product Alert]]></category>
		<category><![CDATA[Battery Management Timekeeping]]></category>
		<category><![CDATA[Fitness Watches]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[high precision]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[low power consumption]]></category>
		<category><![CDATA[Pulse-per-second(pps) Timekeeping]]></category>
		<category><![CDATA[RTC Reference Clock]]></category>
		<category><![CDATA[small size]]></category>
		<category><![CDATA[Smart Metering]]></category>
		<category><![CDATA[Sport Video Cams]]></category>
		<category><![CDATA[Ultra-Small Notebook PC]]></category>
		<category><![CDATA[Wearables]]></category>
		<category><![CDATA[Wireless Keypads]]></category>
		<guid isPermaLink="false">https://www.taitien.com/?p=6819</guid>

					<description><![CDATA[<p>With the advantages of low power consumption, small size, and high precision, they can be widely used in wearable devices and the Internet of Things field For applications requiring low power consumption, the choice of crystals is critical.  TAITIEN &#8216;s newly launched ultra-low current crystal oscillators feature current consumption that is less than 1.4μA and can run on an ultra-low [&#8230;]</p>
<p>The post <a href="https://www.taitien.com/latest-news/taitien-releases-oz-d-and-oy-d-with-current-consumption-of-only-1-4%ce%bca">TAITIEN has launched ultra-low current crystal oscillators : OZ-D and OY-D with current consumption of only 1.4μA, featuring a low power consumption design</a> appeared first on <a href="https://www.taitien.com">TAITIEN ELECTRONICS CO.,LTD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Taitien’s Precise Oscillation Rhythm Creates the Heartbeat in Electronic Systems</title>
		<link>https://www.taitien.com/latest-news/taitiens-precise-oscillation-rhythm-creates-the-heartbeat-in-electronic-systems</link>
		
		<dc:creator><![CDATA[agnesweng]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 06:17:06 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Product Alert]]></category>
		<category><![CDATA[5G mobile phone (smart phone)]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[car infotainment and edge computing products]]></category>
		<category><![CDATA[desktop/ notebook/ gaming computers]]></category>
		<category><![CDATA[Electronic Systems]]></category>
		<category><![CDATA[in-vehicle communication]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[long and short-range radar]]></category>
		<category><![CDATA[Low-Power Wide Area Network (LPWAN)]]></category>
		<category><![CDATA[Quartz crystal]]></category>
		<category><![CDATA[smart cockpit]]></category>
		<category><![CDATA[smart home]]></category>
		<category><![CDATA[smart meter]]></category>
		<category><![CDATA[Wi-Fi 6/6E]]></category>
		<guid isPermaLink="false">https://www.taitien.com/?p=6675</guid>

					<description><![CDATA[<p>Quartz crystal is an electronic component that utilizes the piezoelectric effect of quartz to generate high-precision oscillation frequencies. Quartz has become an important component which is widely used in various electronic devices due to its physical characteristics of low temperature coefficient and high Q value. Taitien is one of the few manufacturers who owns its in-house wafer cutting technology. By [&#8230;]</p>
<p>The post <a href="https://www.taitien.com/latest-news/taitiens-precise-oscillation-rhythm-creates-the-heartbeat-in-electronic-systems">Taitien’s Precise Oscillation Rhythm Creates the Heartbeat in Electronic Systems</a> appeared first on <a href="https://www.taitien.com">TAITIEN ELECTRONICS CO.,LTD</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
