Quartz Crystal
| Type | RoHS Compliant | Pb Free | RoHS Exemption Applied |
|---|---|---|---|
| X3 | Y | Y | N |
| XZ | Y | Y | N |
| XY | Y | Y | N |
| XX | Y | Y | N |
| XX-O | Y | Y | N |
| XV | Y | Y | N |
| XR | Y | Y | N |
| XI | Y | Y | N |
| XJ | Y | Y | N |
| XA | Y | Y | N |
| XB_1040 | Y | Y | N |
| XB_2060 | Y | Y | N |
| XD_2012 | Y | Y | N |
| XD_3215 | Y | Y | N |
Crystal Oscillator
| Type | RoHS Compliant | Pb Free | RoHS Exemption Applied |
|---|---|---|---|
| OZ | Y | Y | N |
| OY Type Ultra Low Power | Y | Y | N |
| OX Type Ultra Low Power | Y | Y | N |
| 32.768kHz Series – OX |
Y | Y | N |
| 32.768kHz Series – OY |
Y | Y | N |
| Extended Operating Temp Series – OX |
Y | Y | N |
| Extended Operating Temp Series – OY |
Y | Y | N |
| OY-I (32.768kHz Low Current Consumption Series) | Y | Y | N |
| OW-M CMOS | Y | Y | N |
| OW-M LVPECL / LVDS | Y | Y | N |
| OY | Y | Y | N |
| OT-M CMOS | Y | Y | N |
| OT-M LVPECL / LVDS | Y | Y | N |
| OX | Y | Y | N |
| OA-M CMOS | Y | Y | N |
| OA-M LVPECL/LVDS | Y | Y | N |
| OW | Y | Y | N |
| OV | Y | Y | N |
| OC | Y | Y | N |
| OC-M | Y | Y | N |
| OD-M | Y | Y | N |
| OD-P | Y | Y | N |
| OT | Y | Y | N |
| OT-U | Y | Y | N |
| OA | Y | Y | N |
VCXO
| Type | RoHS Compliant | Pb Free | RoHS Exemption Applied |
|---|---|---|---|
| VA-M CMOS | Y | Y | N |
| VA-M LVPECL/LVDS | Y | Y | N |
| VW CMOS | Y | Y | N |
| VW-M CMOS | Y | Y | N |
| VW LVPECL / LVDS | Y | Y | N |
| VT-M CMOS | Y | Y | N |
| VT-M LVPECL | Y | Y | N |
| VL | Y | Y | N |
| VK | Y | Y | N |

