Double Oven OCXO Series – NI-10M-3500 Type
Posted on 2021-02-17 in
36.3 x 27.2 mm 10MHz Double Oven Controlled Crystal Oscillator
Product Highlight
| Ambient Freq. Stability | Operating Temp. Range (°C) | |
|---|---|---|
| [×10-9, ppb] | Min. | Max. |
| ±0.05 | -10 | 70 |
| ±0.1 | -10 | 70 |
| ±0.2 | -10 | 70 |
| ±0.3 | -10 | 70 |
| ±0.1 | -40 | 85 |
| ±0.2 | -40 | 85 |
| ±0.3 | -40 | 85 |
| ±0.5 | -40 | 85 |
Solution
- GPS
- Infrastructure
- Telecom Systems
- Test Instrument & Equipment
- Time and Frequency Standard
Feature
- DOCXO, High Precision
Product Categories
- All OCXO
- Double Oven OCXO
- OCXO

